Domicile is just an identity proof that is provided by the particular State to the person. It is also called a Domicile Certificate as well as Residence Certificate. Domicile certificate issued by the State Government or UT (Union Territory). With this proof, you can get a lot of benefits from that States calmly. It is a necessity document for any category of a person rather they belong to a different caste, community, and group. A one-person or individual can obtain one Domicile or residence certificate.
There are a lots of way to apply for Domicile or Residence certificate. Check it out with us.
There are a lots of benefits of it such as….
To get the Domicile certficate all authoritiy provided by SDM, Revenue Department, Tehsildar Officer, District Magistrate, SDO, or Circle Officer. Each State Government and UT giving full authority to domicile certificate.
Sr. no. | States | Responsible Authorities |
1 | Andhra Pradesh | Mandal Revenue Officer |
2 | Arunachal Pradesh | Tehsildar Officer, Department of District Administration |
3 | Assam | Concerned Office of the Circle Officer/Village Administrative Officer (VAO) and Revenue Officer |
4 | Bihar | Circle Officer/ Village Administrative Officer (VAO)/ Revenue Inspector |
5 | Chhattisgarh | Sub-Divisional Magistrate/Tehsildar’s office/Revenue Department/District Collector’s Office |
6 | Goa | Deputy Collector/Sub-Divisional Officer |
7 | Gujarat | Tehsil/Revenue Office |
8 | Haryana | SDM of the concerned Subdivision or Deputy Commissioner of the concerned district |
9 | Himachal Pradesh | Concerned Revenue Officer or Tehsildar |
10 | Jharkhand | Circle Officer or Tehsildar |
11 | Karnataka | Deputy Tehsildar and Tehsildar |
12 | Kerala | Revenue Department Authorities or Tehsildar |
13 | Madhya Pradesh | Circle Officer/ Village Administrative Office (VAO)/ Revenue Inspector (RI) |
14 | Maharashtra | Tehsildar/ Sub-Divisional Officer/ Additional Collector |
15 | Manipur | Circle Officer/ Village Administrative Office (VAO)/ Revenue Inspector (RI) |
16 | Meghalaya | Office of the Deputy Commissioner |
17 | Mizoram | Office of the Deputy Commissioner |
18 | Nagaland | Office of the Commissioner Nagaland / District Administration / District Magistrate |
19 | Odisha | Tehsildar |
20 | Punjab | Tehsildar at Revenue Department Office |
21 | Rajasthan | Respective Tehsil/Block/Revenue Office |
22 | Sikkim | Tehsildar at Revenue Department Office |
23 | Tamil Nadu | Sub-Divisional Magistrate/Tehsildar Office/Revenue Department/District Collector Office |
24 | Telangana | Tehsildar |
25 | Tripura | Sub-Divisional Magistrate |
26 | Uttar Pradesh | District Magistrate Office |
27 | Uttarakhand | Respective Tehsildar or Block Office |
28 | West Bengal | District Magistrate/Additional District Magistrate/ Deputy Magistrate/ Deputy Collector/ SDO/ BDO |
29 | Andaman and Nicobar Islands | Concerned Tehsildar Officer |
30 | Chandigarh | Deputy Commissioner Office |
31 | Dadra and Nagar Haveli | Mamlatdar office/Collector office |
32 | Daman and Diu | Mamlatdar office/Collector office |
33 | Delhi | Deputy Commissioner/ Sub-District Magistrate/ Sub-Divisional Magistrate |
34 | Jammu and Kashmir | Circle Officer/ Village Administrative Officer (VAO)/ Revenue Inspector (RI) |
35 | Ladakh | Revenue Department |
36 | Lakshadweep | Deputy Collector/ SDO |
37. | Puducherry | Registrar/Sub-Registrar/Assistant Sub-Registrar office |
Processing time each has different approx. 5 days, 7days like that.
Let’s started with..
Sr. no. | States | Helpline Number | Official Website |
1 | Andhra Pradesh | ||
2 | Arunachal Pradesh | 155250 0360 2212919 | https://eservice.arunachal.gov.in/ |
3 | Assam | +91-361- 2540500 | https://assam.gov.in/ |
4 | Bihar | 0612 – 2233333 | https://state.bihar.gov.in/main/CitizenHome.html |
5 | Chhattisgarh | 0771-4013758 | https://edistrict.cgstate.gov.in/PACE/login.do?lang=en |
6 | Goa | +91-9225905914 | https://goaonline.gov.in/Appln/Uil/DeptServices?__DocId=REV&__ServiceId=REV05 |
7 | Gujarat | 18002335500 | https://www.digitalgujarat.gov.in/Citizen/ContactUs.aspx |
8 | Haryana | https://edisha.gov.in/Downloadforms | |
9 | Himachal Pradesh | 18001808076 | http://edistrict.hp.gov.in/ |
10 | Jharkhand | 06542-223690 | https://jharsewa.jharkhand.gov.in/ |
11 | Karnataka | 9538727784 | https://nadakacheri.karnataka.gov.in/AJSK/Home/NKFrontOffAddresses |
12 | Kerala | 0471-2324220, 0471-2324219 | http://www.akshaya.kerala.gov.in/services/15/domicile-certificate |
13 | Madhya Pradesh | ||
14 | Maharashtra | 1800 120 8040 (Toll Free) | https://aaplesarkar.mahaonline.gov.in/en/Login/Certificate_Documents?ServiceId=1253 |
15 | Manipur | (0385)2447368 | https://www.eservicesmanipur.gov.in/eda/ |
16 | Meghalaya | https://megedistrict.gov.in/ | |
17 | Mizoram | 1800 345 3894 | https://edistrict.mizoram.gov.in/mizoeda/login |
18 | Nagaland | +91 0370 2271000 | https://edistrict.nagaland.gov.in/ |
19 | Odisha | 155335 | https://edistrict.odisha.gov.in/ |
20 | Punjab | 8968593812, 8968593813 | https://punjab.gov.in/forms/ |
21 | Rajasthan | 0141-2221424 0141-2221425 | http://emitra.rajasthan.gov.in/content/emitra/en/home.html |
22 | Sikkim | (03592) 202601 | https://eservices.sikkim.gov.in/ |
23 | Tamil Nadu | +91-44-40164907 | https://tnega.tn.gov.in/ |
24 | Telangana | 18004251110 | https://ts.meeseva.telangana.gov.in/meeseva/home.htm |
25 | Tripura | 0381-235 5751 | https://edistrict.tripura.gov.in/ |
26 | Uttar Pradesh | 0522-2304706 | http://164.100.181.16/citizenservices/login/login.aspx |
27 | Uttarakhand | 9761696435 | https://edistrict.uk.gov.in/PublicUse/HelpDesk.aspx |
28 | West Bengal | 18003453011 (Alternate no.- 033 22901721), 8372862298, 9679952002, 9836354402 | https://edistrict.wb.gov.in/PACE/login.do |
29 | Andaman and Nicobar Islands | ||
30 | Chandigarh | 1800-180-1725 | http://sampark.chd.nic.in/Epayment/index.aspx |
31 | Dadra and Nagar Haveli | http://dnh.nic.in/default.aspx | |
32 | Daman and Diu | 02875-252444, 252111 | http://diu.gov.in/contact-us.php |
33 | Delhi | 011-23935730 011-23935731 011-23935732 011-23935733 011-23935734 | https://edistrict.delhigovt.nic.in/in/en/Public/ContactDetails.html |
34 | Jammu and Kashmir | 0191-2544543,2579981 | http://jkrevenue.nic.in/ |
35 | Ladakh | Not Applicable | Not Applicable |
36 | Lakshadweep | Not Applicable | Not Applicable |
37. | Puducherry | 1800 425 2260 | https://edistrict.py.gov.in/ |
if you don’t have any knowledge about online criteria then don’t worry, you can go near State Administration office such as
This post was published on January 11, 2021 10:04 am
This website uses cookies.