Gujarat Assembly Election Result 2022 winners’ names, live vote counting news and other necessary information are available in this article. The Election Commission of India announced the schedule for the Gujarat Assembly Elections 2022 on 3 November 2022, and the polling is scheduled to be held in December 2022. For more information about Gujarat Assembly Election 2022, check the full article.
Gujarat Assembly Elections Details
Country | India |
State | Gujarat |
Election | 2022 Legislative Assembly Election |
Conducting Body | State Election Commission, Gujarat |
No. Of Constituency | 182 |
No. Of Voters | 4,90,89,765 |
Participating Parties | Bharatiya Janata PartyIndian National CongressAam Aadmi PartyNationalist Congress PartyCommunist Party of IndiaBharatiya Tribal PartyAll India Majlis-e-Ittehadul MuslimeenAll India Trinamool Congress |
Election Date | Phase 1 – December 01, 2022 |
Phase 2 – December 05, 2022 | |
Result Date | December 08, 2022 |
Category | Trending |
Official Website | sec.gujarat.gov.in |
Gujarat Assembly Election Result 2022
The Election Commission of India will declare the Gujarat Assembly Election Results 2022 on 8th December 2022. The exit poll results for the Gujarat Assembly Elections 2022 were declared on 5 December 2022, Monday. According to exit polls, the Bharatiya Janata Party (BJP) will return to Gujarat for the seventh consecutive time after winning the elections.
It is projected that the Bharatiya Janata Party (BJP) will win around 125 to 130 seats in Gujarat. On the other hand, Indian National Congress (INC) will get 30 to 40 seats, and Aam Aadmi Party (AAP) is expected to get 3 to 5 seats.
Gujarat Assembly Election Result 2022
Bharatiya Janata Party (BJP), Aam Aadmi Party (AAP) and Indian National Congress (INC) are the major parties participating in the Gujarat Assembly Elections 2022. After the completion of polling, everyone is eagerly waiting for the Gujarat Assembly Election Result. , 2022. Bihar Chief Minister Nitish Kumar has given a statement predicting the victory of the Bharatiya Janata Party (BJP) in the 2022 Gujarat assembly elections. He said- “The public is the master”.
Gujarat Election Result 2022
Party Name | Party Lead |
BJP (Bharatiya Janata Party) | 150 Seats |
INC (Indian National Congress) | 23 Seats |
AAP (Aam Aadmi Party) | 08 Seats |
Others | 04 Seats |
Latest Updates:
Gujarat Election 2022 LIVE: BJP partyworkers celebrate in Gandhinagar
Gujarat Election 2022 LIVE: Junagadh Latest Trends
1) BJP – Sanjay Sukhabhai Koradia: 38,367 votes
2) Congress – Joshibhai Bhikhabhai Galabhai: 17,877 votes
3) AAP – Chetankumar Harsukhbhai Gajera: 14,370 votes
The Gujarat Assembly Election 2022 was held on 1st December 2022 and 5th December 2022. Voting was completed in two phases; Phase one was to be conducted on 1st December 2022, and phase two was to be conducted on 5th December 2022.
gujarat election winners name 2023
After declaring the Gujarat Assembly Election Results 2022, the Election Commission of India will announce the winners list of the Gujarat Assembly Elections 2022. The election was held to elect a total of 182 members to the 15th Legislative Assembly of the state of Gujarat.
On 18th February 2023, the tenure of the 14th Legislative Assembly of Gujarat state will end. The last assembly election in Gujarat was organized in December 2017. In the Gujarat Assembly Election 2017, the Bhartiya Janata Party (BJP) won the election and formed the state government. Vijay Rupani was elected as the Chief Minister of Gujarat. Later, he was succeeded by Bhupendra Patel as the new Chief Minister of Gujarat.
Gujarat Election Result 2022 MLA List
S.N | Vidhan Sabha | Leading Candidate | 10:37(Status)- Margin |
---|---|---|---|
1 | Abdasa | JAT MAMAD JUNG | 3938 |
2 | Mandvi | TBA | |
3 | Bhuj | TBA | |
4 | Anjar | TBA | |
5 | Gandhidham | TBA | |
6 | Rapar | TBA | |
7 | Vav | TBA | |
8 | Tharad | TBA | |
9 | Dhanera | TBA | |
10 | Danta | TBA | |
11 | Vadgam | TBA | |
12 | Palanpur | TBA | |
13 | Deesa | TBA | |
14 | Deodar | TBA | |
15 | Kankrej | TBA | |
16 | Radhanpur | TBA | |
17 | Chanasma | TBA | |
18 | Patan | TBA | |
19 | Sidhpur | TBA | |
20 | Kheralu | TBA | |
21 | Unjha | TBA | |
22 | Visnagar | TBA | |
23 | Bechraji | TBA | |
24 | Kadi | TBA | |
25 | Mahesana | TBA | |
26 | Vijapur | TBA | |
27 | Himatnagar | TBA | |
28 | Idar | TBA | |
29 | Khedbrahma | TBA | |
30 | Bhiloda | TBA | |
31 | Modasa | TBA | |
32 | Bayad | TBA | |
33 | Prantij | TBA | |
34 | Dahegam | TBA | |
35 | Gandhinagar North | TBA | |
36 | Gandhinagar South | TBA | |
37 | Mansa | TBA | |
38 | Kalol | TBA | |
39 | Viramgam | TBA | |
40 | Sanand | TBA | |
41 | Ghatlodia | TBA | |
42 | Vejalpur | TBA | |
43 | Vatva | TBA | |
44 | Ellis Bridge | TBA | |
45 | Naranpura | TBA | |
46 | Nikol | TBA | |
47 | Naroda | TBA | |
48 | Thakkarbapa Nagar | TBA | |
49 | Bapunagar | TBA | |
50 | Amraiwadi | DR. HASMUKH PATEL | 3552 |
51 | Dariapur | TBA | |
52 | Jamalpur-Khadia | TBA | |
53 | Maninagar | TBA | |
54 | Danilimda | TBA | |
55 | Sabarmati | TBA | |
56 | Asarwa | Darshna M. Vaghela | 27406 |
57 | Daskroi | TBA | |
58 | Dholka | TBA | |
59 | Dhandhuka | TBA | |
60 | Dasada | TBA | |
61 | Limbdi | TBA | |
62 | Wadhwan | TBA | |
63 | Chotila | TBA | |
64 | Dhrangadhra | TBA | |
65 | Morbi | TBA | |
66 | Tankara | TBA | |
67 | Wankaner | TBA | |
68 | Rajkot East | TBA | |
69 | Rajkot West | TBA | |
70 | Rajkot South | TBA | |
71 | Rajkot Rural | TBA | |
72 | Jasdan | TBA | |
73 | Gondal | TBA | |
74 | Jetpur | TBA | |
75 | Dhoraji | TBA | |
76 | Kalavad | TBA | |
77 | Jamnagar Rural | TBA | |
78 | Jamnagar North | TBA | |
79 | Jamnagar South | TBA | |
80 | Jamjodhpur | TBA | |
81 | Khambhalia | TBA | |
82 | Dwarka | TBA | |
83 | Porbandar | TBA | |
84 | Kutiyana | TBA | |
85 | Manavadar | TBA | |
86 | Junagadh | TBA | |
87 | Visavadar | TBA | |
88 | Keshod | TBA | |
89 | Mangrol | TBA | |
90 | Somnath | TBA | |
91 | Talala | TBA | |
92 | Kodinar | TBA | |
93 | Una | TBA | |
94 | Dhari | TBA | |
95 | Amreli | KAUSHIK KANTIBHAI VEKARIYA | 5684 |
96 | Lathi | TBA | |
97 | Savarkundla | TBA | |
98 | Rajula | TBA | |
99 | Mahuva | TBA | |
100 | Talaja | TBA | |
101 | Gariadhar | TBA | |
102 | Palitana | TBA | |
103 | Bhavnagar Rural | TBA | |
104 | Bhavnagar East | TBA | |
105 | Bhavnagar West | TBA | |
106 | Gadhada | TBA | |
107 | Botad | TBA | |
108 | Khambhat | TBA | |
109 | Borsad | TBA | |
110 | Anklav | TBA | |
111 | Umreth | TBA | |
112 | Anand | YOGESH R. PATEL (BAPJI) | 13836 |
113 | Petlad | TBA | |
114 | Sojitra | TBA | |
115 | Matar | TBA | |
116 | Nadiad | TBA | |
117 | Mehmedabad | TBA | |
118 | Mahudha | TBA | |
119 | Thasra | TBA | |
120 | Kapadvanj | TBA | |
121 | Balasinor | TBA | |
122 | Lunavada | TBA | |
123 | Santrampur | TBA | |
124 | Shehra | TBA | |
125 | Morva Hadaf | TBA | |
126 | Godhara | TBA | |
127 | Kalol | TBA | |
128 | Halol | TBA | |
129 | Fatepura | TBA | |
130 | Jhalod | TBA | |
131 | Limkheda | TBA | |
132 | Dahod | TBA | |
133 | Garbada | TBA | |
134 | Devgadh Baria | TBA | |
135 | Savli | TBA | |
136 | Vaghodia | TBA | |
137 | Chhota Udaipur | TBA | |
138 | Jetpur | TBA | |
139 | Sankheda | TBA | |
140 | Dabhoi | TBA | |
141 | Vadodara City | TBA | |
142 | Sayajiganj | TBA | |
143 | Akota | Chaitanya Makarandbhai Desai | 17614 |
144 | Raopura | TBA | |
145 | Manjalpur | TBA | |
146 | Padra | TBA | |
147 | Karjan | TBA | |
148 | Nandod | TBA | |
149 | Dediapada | TBA | |
150 | Jambusar | TBA | |
151 | Vagra | TBA | |
152 | Jhagadiya | TBA | |
153 | Bharuch | TBA | |
154 | Ankleshwar | TBA | |
155 | Olpad | TBA | |
156 | Mangrol(ST) | TBA | |
157 | Mandvi(ST) | TBA | |
158 | Kamrej | TBA | |
159 | Surat City East | TBA | |
160 | Surat City North | TBA | |
161 | Varachha Road | TBA | |
162 | Karanj | TBA | |
163 | Limbayat | TBA | |
164 | Udhna | TBA | |
165 | Majura | TBA | |
166 | Katargam | TBA | |
167 | Surat City West | TBA | |
168 | Choryasi | TBA | |
169 | Bardoli | TBA | |
170 | Mahuva | TBA | |
171 | Vyara | TBA | |
172 | Nizar | TBA | |
173 | Dangs | TBA | |
174 | Jalalpore | TBA | |
175 | Navsari | TBA | |
176 | Gandevi | TBA | |
177 | Vansda | TBA | |
178 | Dharampur | TBA | |
179 | Valsad | TBA | |
180 | Pardi | TBA | |
181 | Kaprada | TBA | |
182 | Umbergaon | TBA |
Gujarat Election Result 2022 Live Counting News
According to the reports, the vote counting for the Gujarat Assembly Election 2022 will be organized on 8th December 2022 from 08:00 AM. The voting has been completed recently. The state has recorded a voter turnout of a total of 63.14 percent in the Gujarat Assembly Election 2022.
Pradip Singh, General Secretary of the Bhartiya Janata Party (BJP), while thanking the citizens, said- “Based on the popularity of Prime Minister Narendra Modi and the guidance of Amit Shah, along with the hard work of other BJP leaders, workers and with the blessings of people of Gujarat, BJP will form the government once again in Gujarat,”
Thank you so much for reading and visiting this article.
✅Gujarat Assembly Election Results 2023 Winners Name, Live Counting News - PMInfo News
The Election Commission of India will declare the Gujarat Assembly Election Results 2022 on 8th December 2022. The exit poll results for the Gujarat Assembly Elections 2022 were declared on 5 December 2022, Monday. According to exit polls, the Bharatiya Janata Party (BJP) will return to Gujarat for the seventh consecutive time after winning the elections.
Event Type: Event
Event Attendance Mode: OnlineEventAttendanceMode
Event Status: EventMovedOnline
Performer: Organization
Performer Name: Govt Of India
Performer URL: pradhanmantri.info
Start Date: 2022-12-08 08:00
End Date: 2022-12-08 17:00
Ticket URL: https://pradhanmantri.info/gujarat-assembly-election-results-2022/
Entry Price: 1
Currency: INR
Availability: InStock
Availability Starts: 2022-12-08T08:00:00